Flowsell ® S8 Drug Safes
Flowsell® has teamed up with Dominator Safes to develop a range that better organises S8 drugs. These specially designed safes provide secure and effective storage of controlled substances.

FLOWSELL® TIDYVAULT DRUG SAFES
The TidyVault safe range has a unique back wall design that fits FlowSell® PullOut SlipShelves (excludes TV0700).These unique shelves pull out through the open door to allow fast restocking and excellent stock rotation.
The PullOut SlipShelf has a fully perforated base for infection control and FastFit Dividers and Row Dividers offering the following drug safe benefits:
- Fast, easy stocking through the open door
- Drug Storage Space is maximised
- Re-ordering is simplified
- More efficient and compliant storage of controlled drugs
To allow PullOut SlipShelves to be opened the drug safe door must open to 130° – 140°
Wire Baskets can be fitted to the back wall for storing controlled drugs stored in bags
TIDYVAULT SAFES OFFER MAXIMUM PROTECTION, DURABILITY AND RELIABILITY
All TidyVault Safes are fitted with advanced digital locks, which can be programmed in seconds with a secondary code to allow locum access. Upgrades are available to allow integration with electronic control systems such as swipe cards or code pad access systems
FULL COMPLIANCE, AUSTRALIA-WIDE
All Flowsell® S8 Drug Safes comply with the Drugs, Poisons and Controlled Substances Regulations in every State and Territory.

TESTIMONIALS
CHOOSE A DRUG SAFE THAT SUITS YOUR PHARMACY
| Model | External dimensions (mm) | Weight / Capacity | Model Options | Standard Flat Shelf | PullOut SlipShelves | SlipShelf Size | |||
|---|---|---|---|---|---|---|---|---|---|
| H | W | D | (Kgs) | (L) | |||||
| TV0700 | 700 | 600 | 450 | 171 | 145 | TV0700-2F-WE | 2 | 0 | |
| TV0850 | 850 | 710 | 570 | 296 | 279 | TV0850-3F-WE | 3 | 0 | |
| TV0850 | 850 | 710 | 570 | 296 | 279 | TV0850-1F-2S-WE | 1 | 2 | 595/405 |
| TV0850 | 850 | 710 | 570 | 296 | 279 | TV0850-0F-4S-WE | 0 | 4 | 595/405 |
| TV1200 | 1200 | 710 | 570 | 341 | 397 | TV1200-4F-WE | 4 | 0 | |
| TV1200 | 1200 | 710 | 570 | 341 | 397 | TV1200-2F-4S-WE | 2 | 4 | 595/405 |
| TV1200 | 1200 | 710 | 570 | 341 | 397 | TV1200-0F-6S-WE | 0 | 6 | 595/405 |
| TV1500 | 1500 | 710 | 570 | 409 | 497 | TV1500-5F-WE | 5 | 0 | |
| TV1500 | 1500 | 710 | 570 | 409 | 497 | TV1500-3F-5S-WE | 3 | 5 | 595/405 |
| TV1500 | 1500 | 710 | 570 | 409 | 497 | TV1500-0F-8S-WE | 0 | 8 | 595/405 |
| TV1700 | 1700 | 1015 | 570 | 576 | 805 | TV1700-5F-WE | 5 | 0 | |
| TV1700 | 1700 | 1015 | 570 | 576 | 805 | TV1700-4F-6S-WE | 4 | 6 | 910/405 |
| TV1700 | 1700 | 1015 | 570 | 576 | 805 | TV1700-0F-9S-WE | 0 | 9 | 910/405 |

TVO700

TVO850

TV1200

TV1500

TV1700

